Back to Country Profile
Historical Values
Year Value
2008 6% (31 December 2007)
2009 8.25% (31 December 2008) country comparison to the world: 73 6% (31 December 2007)
2010 0.5% (31 December 2009) country comparison to the world: 52 8.25% (31 December 2008)
2011 3.12% (31 December 2010 est.) country comparison to the world: 137 0.5% (31 December 2009 est.)
2012 3.12% (31 December 2010 est.) country comparison to the world: 137 0.5% (31 December 2009 est.)
2013 3.12% (31 December 2010 est.) country comparison to the world: 139 0.5% (31 December 2009 est.)
2014 3.12% (31 December 2010 est.) country comparison to the world: 135 0.5% (31 December 2009 est.)
2015 3.12% (31 December 2010) | 0.5% (31 December 2009) | country comparison to the world: 105
2016 3.12% (31 December 2010) | 0.5% (31 December 2009) | country comparison to the world: 102
2017 3.35% (31 December 2015) | 3% (31 December 2014) | country comparison to the world: 103
2018 3.35% (31 December 2015) | 3% (31 December 2014)
2019 3.35% (31 December 2015) | 3% (31 December 2014)